Attention Racers!!! Kennett Square Road Closures
0Do to the Kennett Run several roads will be closed be closed in Kennett Square. Check out the list below to make sure you get to the Bowl with as little aggravation as possible.
Road Closings
Some of the following roads will be closed to traffic while the race participants pass by. They will be reopened as soon as safety allows.
We sincerely hope that you can plan your schedule so that you will not be seriously inconvenienced.
State Street: Both lanes between Broad and Union from 7 to 9:20 a.m.
Union Street (Route 82): Both lanes between State and Linden from 8:45 to 9:30 a.m.
Both lanes between Linden and West Locust from 8:45 to 10:45 a.m.
Northbound lane between West Locust and Country Club from 8:45 to 10:45 a.m.
Linden Street: Both lanes between Union and North Willow from 8:50 to 9:30 a.m.
Elm Street: Both lanes between Linden and Walls from 8:50 to 9:40 a.m.
In Cedarcroft: Taylor, Potter, and Bayard Drives will be closed from 8:45 to 10:30 a.m. and adjacent roads will also be affected.
Country Club/East Locust: Both lanes between Route 82 and Walnut Road from 8:55 to 10:00 a.m.
Longwood Road: Both lanes between Walnut and School House Road from 8:55 to 10:30 a.m.
Walnut Road: Both lanes between Nixon Park and Country Club/Longwood Roads from 9:10 to 11:00 a.m.
Note to All Drivers
0To all drivers,
For those of you who do not know me I’m Marc Nelson. I am the Race Director; please accept my apologies for the
Sunday May 12th race. I make no excuses for what happened on Sunday. There have been massive communications mistakes on our end and I promise to do my best to make sure these kinds of mistakes do not happen again.
My first experience as Race Director was running the 2012-2013 Stadium Season. It was bumpy at first but by the end we (racers, significant others, parents friends and the MBRC Staff) had made it a successful season.
I stepped up to the role of Race Director because Darryl Lee was not available and nobody else wanted the job. I appreciate your input and patience as I learn how to run a successful race program.
What I like best about RC Racing is the community and willingness of racers to help each other out. To anyone who helped out on Sunday you have my genuine thanks and appreciation.
Please contact me directly if you have any suggestions, concerns or just want to say hello. marc.nelson@mbrchobbies.com. If you would like to talk to me in person I am usually at the bowl on Thursday Nights and weekend race days.
See you on (or under) the drivers stand,
-Marc
News of the Week
0This Weeks Schedule
| Tuesday | 5/14 | 6:00 PM – 6:45 PM | Registration |
| Tuesday | 5/14 | 6:45 PM | Driver’s Meeting |
| Tuesday | 5/14 | 7:00 PM – 10:00 PM | Outdoor Oval Racing |
| Saturday | 5/18 | 8:30 AM – 10:00 AM | Registration |
| Saturday | 5/18 | 10:10 AM | Driver’s Meeting |
| Saturday | 5/18 | 10:30 AM – 6:00 PM | Off Road Series I Race 3 |
| Sunday | 5/19 | 8:30 AM – 10:00 AM | Registration |
| Sunday | 5/19 | 10:15 AM | Driver’s Meeting |
| Sunday | 5/19 | 10:30 AM – 6:00 PM | No Limit of PA |
NEXT WEEKS SCHEDULE
| Tuesday | 5/21 | 6:00 PM – 6:45 PM | Registration |
| Tuesday | 5/21 | 6:45 PM | Driver’s Meeting |
| Tuesday | 5/21 | 7:00 PM – 10:00 PM | Outdoor Oval Racing |
| Saturday | 5/25 | 8:30 AM – 10:00 AM | Registration |
| Saturday | 5/25 | 10:10 AM | Driver’s Meeting |
| Saturday | 5/25 | 10:30 AM – 6:00 PM | Off Road Memorial Day Club Race |
| Sunday | 5/26 | 8:30 AM – 10:00 AM | Registration |
| Sunday | 5/26 | 10:15 AM | Driver’s Meeting |
| Sunday | 5/26 | 10:30 AM – 6:00 PM | 5th Scale Racing Club Race |
Remember if you’re not having fun, you’re doing it wrong!!!
See ya on the drivers stand.
Marc
Summer Off Road & 5th Scale Schedule
0Here it is… start planning your summer! Check back for more details.
| Date | Day | EventType | Race |
| April 20, 2013 | Saturday | Special Event | Off Road Opening Day |
| April 21, 2013 | Sunday | Special Event | No Limit |
| April 27, 2013 | Saturday | Points Race | Off Road Points Series 1 |
| April 28, 2013 | Sunday | Special Event | 5th Scale Opening Day |
| May 4, 2013 | Saturday | Points Race | Off Road Points Series 1 |
| May 11, 2013 | Saturday | Club Race | Off Road |
| May 12, 2013 | Sunday | Special Event | No Limit |
| May 18, 2013 | Saturday | Points Race | Off Road Points Series 1 |
| May 19, 2013 | Sunday | Points Race | 5th Scale Points Series 1 |
| May 25, 2013 | Saturday | Special Event | Memorial Day |
| June 1, 2013 | Saturday | Points Race | Off Road Points Series 1 |
| June 2, 2013 | Sunday | Points Race | 5th Scale Points Series 1 |
| June 8, 2013 | Saturday | Points Race | Off Road Points Series 1 |
| June 9, 2013 | Sunday | Special Event | No Limit |
| June 15, 2013 | Saturday | Club Race | Off Road |
| June 16, 2013 | Sunday | Points Race | 5th Scale Points Series 1 |
| June 22, 2013 | Saturday | Points Race | Off Road Points Series 2 |
| June 29, 2013 | Saturday | Points Race | Off Road Points Series 2 |
| June 30, 2013 | Sunday | Points Race | 5th Scale Points Series 1 |
| July 6, 2013 | Saturday | Club Race | Off Road |
| July 13, 2013 | Saturday | Points Race | Off Road Points Series 2 |
| July 14, 2013 | Sunday | Club Race | 5th Scale None |
| July 20, 2013 | Saturday | Points Race | Off Road Points Series 2 |
| July 21, 2013 | Sunday | Special Event | No Limit |
| July 27, 2013 | Saturday | Club Race | Off Road |
| July 28, 2013 | Sunday | Points Race | 5th Scale Points Series 2 |
| August 3, 2013 | Saturday | Points Race | Off Road Points Series 2 |
| August 10, 2013 | Saturday | Points Race | Off Road Points Series 3 |
| August 11, 2013 | Sunday | Points Race | 5th Scale Points Series 2 |
| August 17, 2013 | Saturday | Club Race | Off Road |
| August 18, 2013 | Sunday | Special Event | No Limit |
| August 24, 2013 | Saturday | Points Race | Off Road Points Series 3 |
| August 25, 2013 | Sunday | Points Race | 5th Scale Points Series 2 |
| August 31, 2013 | Saturday | Points Race | Off Road Points Series 3 |
| September 7, 2013 | Saturday | Special Event | Mushroom Festival |
| September 8, 2013 | Sunday | Special Event | Mushroom Festival |
| September 14, 2013 | Saturday | Points Race | Off Road Points Series 3 |
| September 15, 2013 | Sunday | Special Event | No Limit |
| September 21, 2013 | Saturday | Points Race | Off Road Points Series 3 |
| September 22, 2013 | Sunday | Points Race | 5th Scale Points Series 2 |
| September 28, 2013 | Saturday | Points Race | Off Road Series Finale! |
| September 29, 2013 | Sunday | Points Race | 5th Scale Series Finale! |
2013 Winter Series Winners
0Read em and weep boys…..

Check out the full listings in the results section.